---
title: "节日花价日历：情人节、母亲节、七夕、春节等花材涨价与备货时间｜芳华绘"
url: https://floreboard.com/zh/guides/holiday-flower-prices/
language: zh-CN
last_reviewed: 2026-10-31
publisher: 芳华绘（Floreboard）
---

# 节日花价日历

花店备货参考：各节日哪些花材会涨价、常见涨幅与建议提前备货天数，含 2026–2028 年农历节日日期。

| 节日 | 市场 | 日期（2026–2028） | 涨价花材 | 常见涨幅 | 提前备货 |
| --- | --- | --- | --- | --- | --- |
| 情人节 | 全球 | 2026-02-14, 2027-02-14, 2028-02-14 | [玫瑰](https://floreboard.com/zh/flowers/rose/) | 2–3× | 21 天 |
| 春节 | 中国大陆 | 2026-02-17, 2027-02-06, 2028-01-26 | [兰花（切花）](https://floreboard.com/zh/flowers/orchid/)、[银柳](https://floreboard.com/zh/flowers/pussywillow/)、[桃花](https://floreboard.com/zh/flowers/peach/)、[百合](https://floreboard.com/zh/flowers/lily/)、[竹](https://floreboard.com/zh/flowers/bamboo/) | 1.5–3× | 30 天 |
| 妇女节 | 中国大陆 | 2026-03-08, 2027-03-08, 2028-03-08 | [玫瑰](https://floreboard.com/zh/flowers/rose/)、[康乃馨](https://floreboard.com/zh/flowers/carnation/)、[百合](https://floreboard.com/zh/flowers/lily/) | 1.2–1.5× | 14 天 |
| 白色情人节 | 日本、韩国 | 2026-03-14, 2027-03-14, 2028-03-14 | [玫瑰](https://floreboard.com/zh/flowers/rose/) | 1.2–1.5× | 14 天 |
| 清明 | 中国大陆 | 2026-04-05, 2027-04-05, 2028-04-04 | [菊花](https://floreboard.com/zh/flowers/chrysanthemum/)、[百合](https://floreboard.com/zh/flowers/lily/) | 1.5–2× | 14 天 |
| 母亲节 | 中国大陆、美国、日本 | 2026-05-10, 2027-05-09, 2028-05-14 | [康乃馨](https://floreboard.com/zh/flowers/carnation/)、[百合](https://floreboard.com/zh/flowers/lily/)、[玫瑰](https://floreboard.com/zh/flowers/rose/) | 1.5–2.5× | 21 天 |
| 父母节 | 韩国 | 2026-05-08, 2027-05-08, 2028-05-08 | [康乃馨](https://floreboard.com/zh/flowers/carnation/) | 1.5–2.5× | 21 天 |
| 520 | 中国大陆 | 2026-05-20, 2027-05-20, 2028-05-20 | [玫瑰](https://floreboard.com/zh/flowers/rose/) | 1.5–2× | 14 天 |
| 七夕 | 中国大陆 | 2026-08-19, 2027-08-08, 2028-08-26 | [玫瑰](https://floreboard.com/zh/flowers/rose/) | 1.5–2.5× | 21 天 |
| 教师节 | 中国大陆 | 2026-09-10, 2027-09-10, 2028-09-10 | [康乃馨](https://floreboard.com/zh/flowers/carnation/)、[向日葵](https://floreboard.com/zh/flowers/sunflower/) | 1.2–1.5× | 14 天 |
| 圣诞节 | 全球 | 2026-12-25, 2027-12-25, 2028-12-25 | [松枝](https://floreboard.com/zh/flowers/pine/)、[冬青](https://floreboard.com/zh/flowers/holly/)、[南天竹](https://floreboard.com/zh/flowers/nandina/) | 1.2–1.6× | 30 天 |

涨幅为批发价相对平日的常见范围，用于备货和报价参考；实际以当地市场为准。芳华绘会在节前提醒受影响的库存，并在方案评审中提示按节日价报价。

## 常见问题

### 情人节玫瑰会涨多少？

情人节前玫瑰批发价通常涨到平日的 2–3 倍，建议提前约 3 周锁价备货，并按节日价报价。

### 母亲节是哪天？

中国大陆、美国、日本为每年 5 月第二个星期日（2026 年 5 月 10 日、2027 年 5 月 9 日）；韩国为 5 月 8 日父母节。

给花店经营者

## 把这篇指南做成一份客户方案

我们会按这一页填好需求。还没录入库存也没关系：一键导入示例花材，约一分钟就能看到配方、报价和效果图。新店注册送 30 点。

免费试做这份方案

最近审核: 2026-10-31.
